<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do your presentations suck?</title>
	<atom:link href="http://www.whereisab.co.uk/blog/?feed=rss2&#038;p=630" rel="self" type="application/rss+xml" />
	<link>http://www.whereisab.co.uk/blog/?p=630</link>
	<description>the digital home of andrew brown</description>
	<lastBuildDate>Mon, 05 Apr 2010 10:52:45 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; It Has Been A While! tessawatson.com</title>
		<link>http://www.whereisab.co.uk/blog/?p=630&#038;cpage=1#comment-90507</link>
		<dc:creator>&#187; It Has Been A While! tessawatson.com</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereisab.co.uk/blog/?p=630#comment-90507</guid>
		<description>[...] stuff. Indeed Andrew Brown has beaten me to a review. You can find all the information covered on Andrew&#8217;s Weblog here and on the LTS Connected Weblog [...]</description>
		<content:encoded><![CDATA[<p>[...] stuff. Indeed Andrew Brown has beaten me to a review. You can find all the information covered on Andrew&#8217;s Weblog here and on the LTS Connected Weblog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LTS: Inspirations Session &#171; Mr W&#8217;s Blogging Great Thing</title>
		<link>http://www.whereisab.co.uk/blog/?p=630&#038;cpage=1#comment-57706</link>
		<dc:creator>LTS: Inspirations Session &#171; Mr W&#8217;s Blogging Great Thing</dc:creator>
		<pubDate>Sat, 16 Aug 2008 22:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereisab.co.uk/blog/?p=630#comment-57706</guid>
		<description>[...] about everyone else has already blogged about the session: AB, John Johnston and Tessa Watson to name but a few. It was highly entertaining for a number of [...]</description>
		<content:encoded><![CDATA[<p>[...] about everyone else has already blogged about the session: AB, John Johnston and Tessa Watson to name but a few. It was highly entertaining for a number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottish Learning Festival News &#187; Improving presentations</title>
		<link>http://www.whereisab.co.uk/blog/?p=630&#038;cpage=1#comment-57001</link>
		<dc:creator>Scottish Learning Festival News &#187; Improving presentations</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereisab.co.uk/blog/?p=630#comment-57001</guid>
		<description>[...] These lunchtime sessions were based around the world famous TED Talks, followed by debate and discussion about the video clip and how it relates to our work or education in general.  For a personal response to this session see Andrew Brown&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] These lunchtime sessions were based around the world famous TED Talks, followed by debate and discussion about the video clip and how it relates to our work or education in general.  For a personal response to this session see Andrew Brown&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gilmour</title>
		<link>http://www.whereisab.co.uk/blog/?p=630&#038;cpage=1#comment-56859</link>
		<dc:creator>David Gilmour</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereisab.co.uk/blog/?p=630#comment-56859</guid>
		<description>.. and thanks for filling in the bit we missed. I&#039;ve just watched the Hans Rosling Ted Talk an am now looking for an excuse to put a &lt;a href=&quot;http://www.google.com/ig/directory?url=www.google.com/ig/modules/motionchart.xml&quot; rel=&quot;nofollow&quot;&gt;Motion Chart&lt;/a&gt; on a Google spreadsheet!</description>
		<content:encoded><![CDATA[<p>.. and thanks for filling in the bit we missed. I&#8217;ve just watched the Hans Rosling Ted Talk an am now looking for an excuse to put a <a href="http://www.google.com/ig/directory?url=www.google.com/ig/modules/motionchart.xml" rel="nofollow">Motion Chart</a> on a Google spreadsheet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tess Watson</title>
		<link>http://www.whereisab.co.uk/blog/?p=630&#038;cpage=1#comment-56837</link>
		<dc:creator>Tess Watson</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereisab.co.uk/blog/?p=630#comment-56837</guid>
		<description>Many thanks for writing this review AB.

Great to catch up with ypou today- a &#039;Glowing&#039; year ahead :-)</description>
		<content:encoded><![CDATA[<p>Many thanks for writing this review AB.</p>
<p>Great to catch up with ypou today- a &#8216;Glowing&#8217; year ahead <img src='http://www.whereisab.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
